PITCHES PRICES 2025 :
PRICES PER DAY |
From 01/01 to 15/06, |
From 15/06 to 06/07 |
From 06/07 to 27/07 |
From 27/07 to 24/08 |
2 people + pitch | 14,00€ | 16,00€ | 22.00€ | 25.00€ |
1 people + pitch | 11.00€ | 13.00€ | 18.00€ | 20.00€ |
Additional person | 5,00€ | 6,00€ | 7.00€ | 8.00€ |
Additional child (- 7 years) | 3,00€ | 3,00€ | 4.00€ | 5.00€ |
Tattoed and vaccinated animal except 1st and 2nd category | 1,00€ | 1,00€ | 1.00€ | 1.00€ |
Electricity 10 amps | 4,00€ | 4,00€ | 4.00€ | 5.00€ |
Tax per person + 18 ans | 0,29€ | 0,29€ | 0.29€ | 0.29€ |
Camping closed from 1/10 to 15/12.
Check in after 14h. Check out before 12h.
The site includes a camper van or a car with a tent or caravan.
Pitche valid for 6 people.
PRICES ADDITIONAL SERVICES :
Table-top refrigerator | 4,00€/night |
High chair | 2,00€/night |
Baby bed | 2,00€/night |
Token washing machine | 4,00€ |
Token dryer | 3,00€ |
Freezing storage customers | 0,50€ |
1.5 liter bottle of freezing | 1,00€ |
Gas bottle (13 kg) | 30,00€ |
Token motorhome service without location |
3,00€ |
Extra vehicle | Free |
Guest | Free |
Wireless Internet |
Free |
Access pool and hot water in the sanitary | Free |
Token motorhome service with location | Free |
SPECIAL OFFERS :
- CampingCard ACSI Price : 15,00€ (from 01/01 to 01/07 and 01/09 to 31/12).
- Camping Key Europe Price : 15,00€ (from 01/01 to 01/07 and 01/09 to 31/12).